Charger SELECT

8 kW

8 kW
item number: 043310
Fits the following applications

Banner SELECT chargers
Maximum energy efficiency

Banner chargers are highly intelligent. In addition to their appealing design, these charging systems are especially impressive because of their technical innovations. The successful Active Inverter technology with the revolutionary Ri charging process adapts to battery requirements and delivers only the power that is actually needed into the battery.

HOW THE NEW RI CHARGING PROCESS WORKS

 

  • Determination of battery condition from the internal resistance
  • Characteristic curve adaptation to battery age, temperature and state of charge
  • Optimum power supply in every charging phase
  • Demand-based characteristic curve for each cycle

 

Adapting the current to the battery means that charging losses can be avoided at the beginning of the charging cycle as well as during the recharging phase. The battery only gets the current it really needs. That way, the new Ri charging process guarantees the coolest and gentlest charging. Which in turn ensures maximum battery life.

Dimensions W/H/D: 633 x 344 x 180 mm

Weight incl.

charging and mains cables

23 kg
Protection class: IP20
Mains cable: 3 m
Charging cable: 3 m
Mains voltage: 3x 400V AC (+/- 10%)

 

 

 

Art. no.:

Max.

Charging voltage

(V)

Charging current

(A)

Wet batteries (PzS)

VRLA battery

Device type

Mains fuse 

Capacity (Ah)

Capacity (Ah)
 6h 8h 10h 12h 10h 12h 14h
0433107000 24  20  670 1060 1430 1800 670 800 1000 Select 2120 8
0433107100 24  40  800 1240 1680 2100 780 930 1170 Select 2140 9
0433107200 24  60  930 1420 1920 2400 900 1170 1350 Select 2160 10
0433107300 24  80   1010 1595 2150 2700 1000 1200 1500 Select 2180 11
0433108000 48  60  340 530 725 900 340 400 505 Select 4060 8
0433108100 48  75  420 660 890 1125 420 490 620 Select 4075 10
0433108200 48  90  505 795 1075 1350 505 600 750 Select 4090 11
0433108300 48  120  670 1060 1430 1800 670 800 1000      Select 4120      14
0433108400 48  140  800 1240 1680 2100 780 930 1170 Select 4140 15
0433108500 48  160  870 1345 1825 2280 850 1010 1270 Select 4160 16
0433109000 80  40  225 355 480 600 225 265 335 Select 8040 9
0433109100 80  60  340 530 720 900 340 400 505 Select 8060 12
0433109200 80  75  420 660 890 1125 420 490 620 Select 8075 15
0433109300 80  90  495 770 1040 1300 480 580 720 Select 8090 15
 

 

The allocation table refers to a battery that is 70% discharged.

Downloads

Folder Charger SELECT
Catalogue
VIDEO
Ladegerät SELECT
mit Active-Inverter-Technologie
Please accept the marketing cookies to see the content